Last updated 12/07/2007
General

| Name | Oliver Gries | ||||||
| Date of Birth | 1970 | ||||||
| IT Experience since | 1987 | ||||||
| Address |
|
||||||
| Phone | +49 (0) 351 7955567 | ||||||
| Fax | +49 (0) 351 7955568 | ||||||
| Phone | +49 (0) 176 96350285 | ||||||
| E Mail | griesUNDERSCOREoATjavaHYPHENconceptsDOTcom | ||||||
| Homepage | http://www.java-concepts.com | ||||||
Education
Degrees
| Degree | from | to | Location | Homepage |
|---|---|---|---|---|
| Computer Sience and Business Administration | 1990 | 1995 | Technical University Dresden | http://www.tu-dresden.de |
Languages
| Language | Level |
|---|---|
| german (Native Language) |
5
|
| english |
4
|
| spanish |
2
|
| russian |
1
|
Experiences
Profile / Overview
The basis and key points of my work, are up-to-date client/server technologies with main emphasis in Java. Building on top of current analysis and design technics UML, with involvement of existing frameworks and concepts J2EE/EJB's, Cocoon , gives me mainly the knowledge of many case tools and development environments Websphere Application Developer, Eclipse, Rose the posibility, to develop either products from the scratch, or out of existing applications connection to cobol programs at mainframes and guiding them up to the production level.
Working Area
- Design, development and implementation of complex applications and frameworks
- Technical Project Management
- Coaching
- Development and implementation from OO software projects around Java (as well as XML, XSLT, Servlets, WebApplications, WebServices, grafical design,...)
Methods
| Methods | Level |
|---|---|
| OO Programming Standards |
5
|
| J2EE Paradigm |
5
|
| OOAD with UML |
5
|
| n-tier Client/Server |
4
|
| Java Technics (Java 2, JDBC, Servlets, EJB, Swing, div. XML APIs, aso.) |
5
|
| Frameworks of the Apache Project (Xalan, Xerces, FOP, ...) |
5
|
| O/R Mapping Concepts (Hibernate) |
5
|
| Web Frameworks and Technics (Struts, Cocoon, Lenya CMS, Ajax) |
5
|
| San Francisco Framework |
3
|
| Eclipse Plugin Framework |
3
|
| JPF - Java Plugin Framework (Open Source) |
5
|
| Palm OS Java Development (J9, Waba, J2ME) |
3
|
Programming Language
| Programming Language | Level |
|---|---|
| Java |
5
since 1996
|
| Cobol |
3
since 1995
|
| XSLT, XML, CSS |
5
since 2000
|
| Perl |
3
since 1998
|
| Pascal |
2
since 1991
|
| JCL |
2
since 1996
|
| Smalltalk |
3
since 1996
|
| Assembler |
2
since 1987
|
| SQL |
4
since 1995
|
| Ant Script |
4
since 2000
|
| Java Script |
4
since 1998
|
Tools
| Tools | Level |
|---|---|
| Eclipse Family / IBM Websphere Studio Application Developer |
5
|
| JBuilder |
4
|
| Together Control Center |
4
|
| IBM Rational Software Architect |
4
|
| ErWin |
3
|
| IBM Websphere (Win, Linux, iSeries) 6.1 |
5
|
| IBM Contentmanager |
3
|
| IBM MQ Workflow |
3
|
| NetExpress |
3
|
| Continuus, PVCS, CVS, Serena ChangeMan |
5
|
| Lotus Domino, Notes |
2
|
| Corel Draw, 3D Studio Max R3, Photoshop, Premiere |
3
|
Projects (Commercial)
| from | 01/2003 |
| to | ongoing |
| Duration (in Month) | ongoing |
| Sector | Assurance |
| Location | Düsseldorf |
| Technical | IBM Mainframe; Eclipse; Rational Rose; PVCS; CVS; IBM Visual Age for Cobol; Websphere Application Server z/OS; Tomcat; Serena ChangeMan |
| Responsibility / Role | Coaching,Implementation |
| Description | Creation of a webportal;Workflow Application |
| Homepage | http://www.provinzial.com |
| from | 07/2007 |
| to | 11/2007 |
| Duration (in Month) | 33 Days |
| Sector | Labour Union |
| Location | [protected] |
| Technical | IBM Webpshere 6.1; iSeries |
| Responsibility / Role | Developer |
| Description | Refactoring of an existing web application and introducing JPF (Java Plugin Framework) |
| Homepage | n.a. |
| from | 08/2005 |
| to | 08/2005 |
| Duration (in Month) | 2 Days |
| Sector | Banking Service |
| Location | Neuss/Hilden |
| Technical | IBM Webpshere Development Studio Client for ISeries (WDSC) |
| Responsibility / Role | Lecturer |
| Description | Course: Introduction in Hibernate |
| Homepage | n.a. |
| from | 06/2004 |
| to | 07/2004 |
| Duration (in Month) | 1 |
| Sector | Official Service |
| Location | Berlin |
| Technical | Together Control Center, Tomcat |
| Responsibility / Role | Lecturer |
| Description | Course: Introduction in Internet Technologies |
| Homepage | n.a. |
| from | 11/2002 |
| to | 12/2002 |
| Duration (in Month) | 1 |
| Sector | Official Service |
| Location | Cologne |
| Technical | Together Control Center 6.0, OC4J |
| Responsibility / Role | Conception and Lecturer |
| Description | Course: J2EE |
| Homepage | n.a. |
| from | 06/2002 |
| to | 10/2002 |
| Duration (in Month) | 4 |
| Sector | Labor Union |
| Location | [protected] |
| Technical | IBM iSeries V5R1 (AS/400), PC, OS/400, DB2, Java, Windows 2000, IBM Websphere 4.0 (iSeries und Windows), IBM Websphere Studio Application Developer 4.0, Apache Jakarta Struts Framework |
| Responsibility / Role | Technical project management; Responsibility for concept, design and implementation |
| Description | An existing application for maintaining information about union members was transfered into an web (intranet) based application by using JSPs, Struts and IBM Websphere; |
| Homepage | n.a. |
| from | 01/2001 |
| to | 12/2001 |
| Duration (in Month) | 12 |
| Sector | Official Service |
| Location | Bonn, Germany |
| Technical | Java, EJBs, XML, XSL, San Francisco Framework, Websphere (IBM), Bean Transactions (Siemens), Windows NT |
| Responsibility / Role | Responsibility subsystem Devices; Work at the Import / Export subsystem |
| Description | The exchange with external clients and legacy systems within the new taxware product "fiscus" is done by using flexible, virtual device interfaces. The "Import/Export" subsystem is responsible for converting the internal document format (XML) into and back from all necessary external data fomats (binary, EBCDIC, ...). Devices are a virtual queuing and batch processing system for asynchronic processing of e.g. Import/Export jobs. |
| Reference | Ingo Beling; Project Manager; Technical Base - Fiscus Project (German) |
| Homepage | http://www.fiscus.info |
| from | 02/200 |
| to | 11/2000 |
| Duration (in Month) | 10 |
| Sector | Official Service |
| Location | Düsseldorf, Germany |
| Technical | Java, J2EE / EJBs, XML, XSL, San Francisco Framework, Websphere, Windows NT |
| Responsibility / Role | Consulting within the inner project "Körperschaftssteuer" (corporate income tax) of the "Fiscus" project; Coaching; Prototyping; Analysis and Design |
| Description | The "Fiscus" project is developing a new concept and solution for the entire IT structure in Germany regarding the calculation of taxes. It's a common project from all 16 counties in Germany. |
| Reference | Jörg Michael Schröder; Team Leader Körperschaftssteuer (German) |
| Homepage | http://www.fiscus.info |
| from | 06/1999 |
| to | 12/1999 |
| Duration (in Month) | 6 |
| Sector | Commerce |
| Location | Essen; Headquarter; Germany |
| Technical | IBM MainFrame, PC, MVS, CICS, Cobol, DB2, Java, Windows NT |
| Responsibility / Role | Technical project management; Responsibility for design and realization of the Business- and IT concept. Main responsibility for development. |
| Description | Realization of the Business- and IT concept. |
| Reference | Dr. Hans-Martin Köppe; Manager Software Engineering Department csg; General Reference (German) |
| Homepage | http://www.karstadt.de |
| from | 11/1998 |
| to | 02/1999 |
| Duration (in Month) | 3 |
| Sector | Commerce |
| Location | Essen; Headquarter; Germany |
| Technical | Java, Windows NT |
| Responsibility / Role | Business analysis, target concept and creation of a Business and IT concept in conclusion with the companies own software lifecycle process model. Implementation. Prototyping. |
| Description | An application for the coordination from advertisements and selling actions has to be developed. Client (Java with Browser at the Intranet); Server (CICS/Cobol); |
| Reference | Dr. Hans-Martin Köppe; Manager Software Engineering Department csg; General Reference (German) |
| Homepage | http://www.karstadt.de |
| from | 1996 |
| to | 1998 |
| Duration (in Month) | 22 |
| Sector | Assurance |
| Location | London, UK and Düsseldorf, Germany |
| Technical | IBM MainFrame, PC, MVS, CICS, Cobol, DB2, Windows NT, Java (Client operating system and programming language have been changed) |
| Responsibility / Role | Software Architect und Framework Development |
| Description | The fat-client architecture has been changed to thin-client. Java has been used as the client programming language. |
| Reference | Dave Lockwood; Manager New Technology Group Huon Corporation |
| Homepage | http://www.ibm.com, http://www.huon.com, http://www.arag.de |
| from | 1995 |
| to | 1996 |
| Duration (in Month) | 4 |
| Sector | Assurance |
| Location | London, UK |
| Technical | IBM MainFrame, PC, MVS, CICS, Cobol, DB2, OS/2, SmallTalk |
| Responsibility / Role | Trainee as technical representative for an non-life insurance product in the german speaking area. Product development in SmallTalk und Cobol |
| Description | An existing insurance product based on mainframe 3270 cobol logic has been "client/server" - enabled without changing the core 3270 business functionality. This was achieved by using code translators and code generators for the old code and by dividing each program into a 3 tier architecture, which means the separation of I/O-, database - and processing logic. Now it was possible to use this "Enterprise Server" either with EDI applications or / and with a SmallTalk GUI (Fat Client). |
| Reference | n.a. |
| Homepage | http://www.ibm.com, http://www.huon.com |
Projects (Open Source)
| from | 03/2003 |
| to | ongoing |
| Duration (in Month) | |
| Sector | |
| Location | |
| Technical | Eclipse Plugin; Eclipse Framework, JDBC |
| Responsibility / Role | Project Manager; Implementation; Support |
| Description | A Eclipse Plugin to support the copy process across various databases. |
| Homepage | http://dbcopy.sourceforge.net |
| from | 07/2003 |
| to | ongoing |
| Duration (in Month) | |
| Sector | |
| Location | |
| Technical | Webapplication; Struts; Hibernate; Jasper Reports Framework; Open Adapter Framework; Docbook Documentation |
| Responsibility / Role | Project Manager; Implementation; Support |
| Description | A Webapplication for managing projects, time schedules and project releated time reporting, invoices, travel organizer, customer managment with role concept, reporting |
| Homepage | http://jsuite.sourceforge.net |
Companies
| from | to | Last Position | Reference | Homepage |
|---|---|---|---|---|
| 2000 | ongoing | freelance software architect | n.a. | http://www.java-concepts.com |
| from | to | Last Position | Reference | Homepage |
|---|---|---|---|---|
| 1995 | 1999 | Senior Software Consultant | Dr. Hans-Martin Köppe; Manager DepartmentSoftware Engineering csg; General Reference | http://www.it-servicesandsolutions.de, http://www.csg.de |
| from | to | Last Position | Reference | Homepage |
|---|---|---|---|---|
| 1991 | 1995 | freelancer programmer | none |
| from | to | Last Position | Reference | Homepage |
|---|---|---|---|---|
| 1992 | 1995 | part time student jobs | none | http://www.dresdener-bank.de |
Memberships
Societies to support computer sience
-
Gesellschaft für Informatik (GI)
http://www.gi-ev.de
2000-ongoing
-
Berufsverband Selbständiger in der Informatik (BvSI)
http://www.bvsi.de
2000-ongoing